FY | Project Title | PI Name | Org Name | State / Country | Amount | ||||
---|---|---|---|---|---|---|---|---|---|
FSHD | 2009 | NIAMS | Molecular Pathphysiology of FSHD muscular dystrophy via genome-wide approaches | CHEN, YI-WEN | CHILDREN'S RESEARCH INSTITUTE | DC | $349,762 | ||
FSHD | 2009 | NINDS | FSHD: Chromatin Structure, Looping, & Expression | EHRLICH, MELANIE | TULANE UNIVERSITY OF LOUISIANA | LA | $220,953 | ||
FSHD | 2009 | NIAMS | Molecular mechanism of FSHD pathology | JONES, PETER | UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | IL | $252,774 | ||
FSHD | 2009 | NIAMS | An Animal model to develop therapeutic strategies for FSHD | TUPLER, ROSSELLA | UNIV OF MASSACHUSETTS MED SCH WORCESTER | MA | $342,388 | ||
FSHD | 2009 | NIAMS | Epigenomic Analysis of Facioscapulohumeral Muscular Dystrophy | YOKOMORI, KYOKO | UNIVERSITY OF CALIFORNIA IRVINE | CA | $173,502 | ||
FSHD | 2009 | RMAP | Epigenomic Analysis of Facioscapulohumeral Muscular Dystrophy | YOKOMORI, KYOKO | UNIVERSITY OF CALIFORNIA IRVINE | CA | $101,898 | ||
FSHD | 2009 | NIGMS | Heterochromatin on the human inactive X chromosome | CHADWICK, BRIAN | FLORIDA STATE UNIVERSITY | FL | $308,370 | ||
FSHD | 2009 | NIAMS | National Registry for Myotonic Dystrophy & Facioscapulohumeral Muscular Dystrophy | MOXLEY, RICHARD | UNIVERSITY OF ROCHESTER | NY | $373,760 | ||
FSHD | 2009 | NINDS | National Registry for Myotonic Dystrophy & Facioscapulohumeral Muscular Dystrophy | MOXLEY, RICHARD | UNIVERSITY OF ROCHESTER | NY | $200,000 | ||
FSHD | 2009 | NICHD | Biomarker Discovery in Muscles from FSHD Patients | KUNKEL, LOUIS | BOSTON BIOMEDICAL RESEARCH INSTITUTE | MA | $330,385 | ||
FSHD | 2009 | NICHD | Myogenesis Studies for FSHD Biomarkers | EMERSON, CHARLES | BOSTON BIOMEDICAL RESEARCH INSTITUTE | MA | $326,288 | ||
FSHD | 2009 | NICHD | Model Studies for FSHD Biomarkers | MILLER, JEFFREY | BOSTON BIOMEDICAL RESEARCH INSTITUTE | MA | $272,010 | ||
FSHD | 2009 | NICHD | Administrative Core | EMERSON, CHARLES | BOSTON BIOMEDICAL RESEARCH INSTITUTE | MA | $79,176 | ||
FSHD | 2009 | NINDS | Overall Review | MOXLEY, RICHARD | UNIVERSITY OF ROCHESTER | NY | $134,407 |
Supporting research into Facioscapulohumeral Muscular Dystrophy.
Tuesday, February 2, 2010
NIH Studies - FSHD 2009-2010 Grants
NIH Research Portfolio Online Reporting Tool (RePORT) - RCDC Project Listing by Category
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment